2007 INTERNATIONAL 420 CLASS WORLD CHAMPIONSHIP

TAKAPUNA BOATING CLUB

Preliminary Results

Contents

Gold Fleet

Sailed:1, Discards:0, To count:1, Entries:34, Scoring system:My scoring system
Rank Bow Number Fleet Nat SailNo Helm Crew Club Race Q
4 Jan
Total Nett
1st 15 Gold NZL 52716 Carl Evans Peter Burling Kohimarama YC/Tauranga YPBC 1 1 1
2nd 14 Gold NZL 52715 Simon Cooke Scott Ilingworth Kohimarama YC 2 2 2
3rd 1 Gold NZL 51984 Derek Scott Jamie Hunt Naval Point SC 3 3 3
4th 3 Gold NZL 52357 Rowan Swanson Bruce Kennedy Worser Bay BC/Tauranga YPBC 4 4 4
5th 34 Gold BRA 52200 Marcos Adler Bruno Faria ICRJ 5 5 5
6th 2 Gold NZL 51986 Mike Snow-Hansen Joshua McCormack Wakatere BC/Murrays Bay SC 6 6 6
7th 42 Gold AUS 51983 Sam Kivell Max Taylor Mordialloc SC/Sandringham YC 7 7 7
8th 49 Gold GER 52585 Ferdinand Gerz Bastian Henning Segleverein/Munchner YC 8 8 8
9th 7 Gold NZL 52362 Alistair Thompson Jason Saunders Murrays Bay SC/Tauranga YPBC 9 9 9
10th 13 Gold NZL 52576 Andy Maloney Blair Tuke Murrays Bay SC/Kerikeri CC 10 10 10
11th 62 Gold ITA 52669 Edoardo Mancinelli Scotti Lorenzo De Felice Circcolo Vela Roma 11 11 11
12th 36 Gold AUS 50672 Peter Nicholas Jay Halligan Royal Freshwater BYC 12 12 12
13th 38 Gold AUS 51576 Will Ryan Max Bryden Georges River SC 13 13 13
14th 55 Gold GBR 52868 Ben Saxton James Foskett Staunton Harold SC 14 14 14
15th 26 Gold FRA 52772 Vincent Berthez Thibault Heurley SR Rochellaises 15 15 15
16th 6 Gold NZL 52361 Paul Snow-Hansen Chris Dawson Wakatere BC/Murrays Bay SC 16 16 16
17th 23 Gold FRA 52424 Brice Marcq Jeremie Mion Cergy Voile 17 17 17
18th 20 Gold ARG 50795 Sebastian Peribrusa Santiago Masseroni Club de Veleros Barlovewto 18 18 18
19th 46 Gold GER 51878 Hans-Christian Hasselmann Moritz Rojuek Schweriner YC/MSC 19 19 19
20th 58 Gold ITA 52225 Simon Sivitz Kosuta Jas Farneti SNPJ 20 20 20
21st 48 Gold GER 52490 Jonas Muller Markus Sparre Warnemunder YC/RSC 21 21 21
22nd 25 Gold FRA 52705 Romain Mary Logan Vergy SR Rochellaises 22 22 22
23rd 52 Gold GBR 52426 Jonathan Moss Ben Muskett Fishers Green SC/Lymington YC 23 23 23
24th 39 Gold AUS 51880 Tom Brewer Samuel Mackay Royal Prince Alfred YC 24 24 24
25th 29 Gold ESP 52462 Daniel Wilcox Matthew Jones Valencia YC 25 25 25
26th 61 Gold ITA 52309 Frederico Maria Maccari Rocco Vitali C V Bellano 26 26 26
27th 22 Gold FRA 52337 Marie Lumeau Vincent Guillarm CN Ile Tudy/USAM Brest 27 27 27
28th 9 Gold NZL 52364 David Hazard Adrian Short Sandspit YC 28 28 28
29th 5 Gold NZL 52359 Michael Langley Sam Marshall Howick SC 29 29 29
30th 8 Gold NZL 52363 David Tucker Ben Goodwin Napier SC 30 30 30
31st 47 Gold GER 52784 Jan Donandt Johannes Strobel Potsdamer YC 31 31 31
32nd 40 Gold AUS 51881 Sam Phillips Chris Maxted Sorrento SCBC/Royal Brighton YC 32 32 32
33rd 31 Gold SIN 50382 Justin Liu Sherman Cheng Singapore Sailing 33 33 33
34th 24 Gold FRA 52589 Baptiste Belhandouz Romain Bethune CNP Vatine 34 34 34

Silver Fleet

Sailed:1, Discards:0, To count:1, Entries:33, Scoring system:My scoring system
Rank Bow Number Fleet Nat SailNo Helm Crew Club Race Q
4 Jan
Total Nett
1st 11 Silver NZL 52550 Francisco Lardies Simon Stanley-Harris Glendowie BC 1 1 1
2nd 43 Silver GER 51158 Julius Schrader Torben Boddeker Dusseldorfer YC/WSCG 2 2 2
3rd 4 Silver NZL 52358 Joshua Porebski Benjamin Hanns Worser Bay BC 3 3 3
4th 63 Silver ITA 52671 Davide Ortelli Alberto Bortott C V Bellano 4 4 4
5th 28 Silver FRA 52811 Vianney Guilbaud Cedric Mary CV St-Quentin 5 5 5
6th 45 Silver GER 51867 Bijorn Beilken Alexander Beilken Wassersportverein Hernelingen 6 6 6
7th 51 Silver GBR 52229 James Rusden Will Rusden Royal Lymington YC 7 7 7
8th 50 Silver GBR 51989 Peter Irwin David Kohler Linlithgow SC 8 8 8
9th 53 Silver GBR 52624 Owain Matthews Joe Williams West Kirby YC 9 9 9
10th 41 Silver AUS 51981 Lachlan Doyle Shaun Wells Royal Prince Alfred YC 10 10 10
11th 12 Silver NZL 52570 Jamie Thompson Brad Hooker Murrays Bay SC/RNZYS 11 11 11
12th 59 Silver ITA 52299 Paolo Cattaneo Andrea Cattaneo C N Albenga 12 12 12
13th 56 Silver GBR 52871 Tim Saxton Claire Lasko Gratham Water SC/Oxford SC 13 13 13
14th 57 Silver ITA 52080 Luca Goffredi Stefano Petissi F V Desenzano 14 14 14
15th 60 Silver ITA 52301 Andrea Poli Mattia Tamburin C V Bellano 15 15 15
16th 10 Silver NZL 52549 Thomas Olds Martin Pike Murrays Bay BC 16 16 16
17th 27 Silver FRA 52808 Maxime Garbay Thomas Haddouche YC Maugio Carnon 17 17 17
18th 16 Silver AUT 51793 Max Trippolt Julian Meister YC Bregenz 18 18 18
19th 32 Silver SIN 50945 Wan Chin Low Terry Tang Singapore Sailing 19 19 19
20th 54 Silver GBR 52626 Jack Yeoman George Yeoman Itchenor SC 20 20 20
21st 44 Silver GER 51792 Felix Roder Tobias Bolduan Deustcher Touring YC 21 21 21
22nd 17 Silver SWE 51565 James Ward Marcus Conway KSSS 22 22 22
23rd 21 Silver HUN 51982 Philip Schrader Murray England CYC 23 23 23
24th 64 Silver SAM 52553 Paul Nicholls Ben Lowe Apia YC 24 24 24
25th 66 Silver SAM 49308 Jonathan Clough Carl Syman Apia YC 25 25 25
26th 37 Silver AUS 51384 Chris Martin Jarryd MacCinnon Adelaide Sailing Club 26 26 26
27th 67 Silver SAM 52579 James Hakes Matthew Rogers Apia YC 27 27 27
28th 33 Silver BRA 52204 Bruno Magalhaes Franco Zanette CDJ 28 28 28
29th 30 Silver ESP 52740 Elia Borrggo Carlos Olson CNJ 29 29 29
30th 65 Silver SAM 52571 Andrew Bettle Chris Bettle Apia YC 30 30 30
31st 19 Silver NED 51849 James Kennedy Nicky Kennedy Pleasant Point YC 31 31 31
32nd 18 Silver SWE 52420 Alexander Conway Patrick Conway KSSS 32 32 32
33rd 35 Silver BRA 52523 Pedro Brito Lucas Silva CDJ 33 33 33



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com