Monday
Mar122012

2012 New Zealand 420 National Championships, Lyttelton Final Day

Day Four: Yesterday's heavy weather had blown itself out overnight and racing started in a light NE that built through the final day of the regatta.
Race ten: with the outgoing tide pushing the boats towards the line, and light breezes it was no surprise that the Z flag came out for the third start. The race got away without any penalties and was led from start to finish by Erica Dawson/Ellie Copeland.
Race eleven: The NE had firmed up by the second race of the day, and the O flag was out for the start. The wind faded in the middle of the race, and the R flag came out at the end of the last beat - to the mystification of many crews. Amanda Norris/Cullen Leroy had led until a capsize on the reach from Mark 1 saw them passed, and Taylor Burn/Oskar Rorvik crossing the line first for their fifth win of the regatta.
Race twelve: the last race of the regatta saw the wind ease soon after the start, and the changes in direction and strength saw the lead change several times before Erica Dawson/Ellie Copeland finished first.
 
Major regatta placings:
1st Female: Erica Dawson/Ellie Copeland
2nd Female: Josie Dawber/Ali Nightingale
1st Overall: Jayvee Buchanan/Matt Morrison
2nd Overall: Sam Lee/Sam Thomas
3rd Overall: Erica Dawson/Ellie Copeland

Results are final as of 17:39 on March 11, 2012

Open Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 16, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 51929 CBYC Jayvee Buchannan Matthew Morrison 1 1 2 2 4 8 1 2 (10) 2 4 3 40.0 30.0
2nd 52358 CBYC Sam Lee Sam Thomas 2 3 6 1 3 2 (7) 4 3 6 2 5 44.0 37.0
3rd 52577 MBSC/WBC Erica Dawson Ellie Copeland 4 6 1 10 2 4 3 (11) 7 1 7 1 57.0 46.0
4th 53920 QCYC/TYPBC Taylor Burn Oscar Rorvik 5 11 (15) 8 1 1 4 1 1 3 1 12 63.0 48.0
5th 52297 NPCL Layton Hern Sam Herron 3 4 5 3 6 5 2 3 2 (12) 9 7 61.0 49.0
6th 54589 TYPBC/WBC Sam Barnett Ben Caundle 7 2 (13) 6 5 3 11 6 11 4 6 4 78.0 65.0
7th 51926 CBYC Charlotte Corston Charles Corston 9 10 3 4 10 15 6 8 (DNF) 5 10 2 99.0 82.0
8th 53928 NPCL/TYPBC Amanda Norris Cullen Leroy 12 9 8 11 (DNF) 7 5 7 4 11 3 6 100.0 83.0
9th 52576 NPCL/CBYC Josie Dawber Ali Nightingale (11) 7 10 5 9 11 9 10 6 8 5 8 99.0 88.0
10th 52362 NSC/TYPBC Olivia Mackay Genivive Saunders 6 8 7 (12) 7 10 8 5 8 9 11 11 102.0 90.0
11th 52360 NPCL Taylor Balogh Mike Anderson 8 5 9 7 8 6 (DNF) DNF 9 7 8 9 110.0 93.0
12th 52580 KYC William Linkhorn Alex Wotton 10 13 4 9 11 9 (15) 12 5 10 13 13 124.0 109.0
13th 5271 KYC/MBSC Eliza Wilkinson Ella Hyatt-Brown 14 14 12 13 12 (DNF) 12 9 DNF 13 14 10 157.0 140.0
14th 51849 NPCL Rosa Hill Emma Stenhouse (16) 16 11 15 13 13 13 13 12 15 12 14 163.0 147.0
15th 51641 GYC Russell Wilson George Novis 15 12 14 14 14 12 10 (RAF) DNS 16 DNF 16 174.0 157.0
16th 51850 NPCL Holly Harris Fenella Bowater 13 15 (16) 16 15 14 14 14 13 14 15 15 174.0 158.0

 

 

Sunday
Mar112012

2012 New Zealand 420 National Championships, Lyttelton, 3rd Day

Day Three: Race Officer Brett Willcock used his local knowledge to set a course that offered the safe haven of Diamond Harbour (a harbour within a harbour) just 500m from the start. Heavy weather was forcast, and heavy weather we got, so the opportunity to rest up between races in the calm of Diamond Harbour was greatly appreciated by crews and supporters. For those with interested in old buildings, the top mark was off Fort Jervois - built to defend Lyttelton Harbour during the "Russian scare" of the 1890s (Russia had invaded Afghanistan!) 
It had been blowing NE all night, and with the course further toward the sea, there was swell as well as the chop.
The 16 open fleet crews were joined today by seven restricted class crews for their two day regatta. The resticted class sails without trapezes or spinnakers and is an ideal way for teams racing crews to sail in a 'classic' regatta.

 

Race seven: the race started in about 15kts, gusting to low 20s. Jayvee Buchanan/Matt Morrison crossed the line first in the hardest conditions so far in the regatta.
Race eight: Taylor Burn/Oskar Rovik took line honours in a race that was starting to show that keeping the boat upright on the downwind was going to be a defining factor
Race nine: when Burn/Rorvik took the line again at the end of race nine we had 20kts gusting 30kts. Taylor and Oskar were one of the few boats not to capsize during the race which saw most of the leading boats go over on the final downwind. Some crews heeded their coachs' advice to 'sail conservatively' - like Amanda Norris/Cullin Leroy (Naval Pt/Timaru YCs), who kept their kite in the bag, improved their race position, and spent less time swimming!

Results as of 18:34 on March 10, 2012

Open Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Open 420 51929 CBYC Jayvee Buchannan Matthew Morrison 1.0 1.0 2.0 2.0 4.0 8.0 1.0 2.0 (10.0) 31.0 21.0
2nd Open 420 52358 CBYC Sam Lee Sam Thomas 2.0 3.0 6.0 1.0 3.0 2.0 (7.0) 4.0 3.0 31.0 24.0
3rd Open 420 52297 NPCL Layton Hern Sam Herron 3.0 4.0 5.0 3.0 (6.0) 5.0 2.0 3.0 2.0 33.0 27.0
4th Open 420 53920 QCYC/TYPBC Taylor Burn Oscar Rorvik 5.0 11.0 (15.0) 8.0 1.0 1.0 4.0 1.0 1.0 47.0 32.0
5th Open 420 52577 MBSC/WBC Erica Dawson Ellie Copeland 4.0 6.0 1.0 10.0 2.0 4.0 3.0 (11.0) 7.0 48.0 37.0
6th Open 420 54589 TYPBC/WBC Sam Barnett Ben Caundle 7.0 2.0 (13.0) 6.0 5.0 3.0 11.0 6.0 11.0 64.0 51.0
7th Open 420 52362 NSC/TYPBC Olivia Macky Genivive Saunders 6.0 8.0 7.0 (12.0) 7.0 10.0 8.0 5.0 8.0 71.0 59.0
8th Open 420 53928 NPCL/TYPBC Amanda Norris Cullen Leroy 12.0 9.0 8.0 11.0 (17.0 DNF) 7.0 5.0 7.0 4.0 80.0 63.0
9th Open 420 51926 CBYC Charlotte Corston Charles Corston 9.0 10.0 3.0 4.0 10.0 15.0 6.0 8.0 (17.0 DNF) 82.0 65.0
10th Open 420 52576 NPCL/CBYC Josie Dawber Ali Nightingale (11.0) 7.0 10.0 5.0 9.0 11.0 9.0 10.0 6.0 78.0 67.0
11th Open 420 52360 NPCL Taylor Balogh Mike Anderson 8.0 5.0 9.0 7.0 8.0 6.0 (17.0 DNF) 17.0 DNF 9.0 86.0 69.0
12th Open 420 52580 KYC William Linkhorn Alex Wotton 10.0 13.0 4.0 9.0 11.0 9.0 (15.0) 12.0 5.0 88.0 73.0
13th Open 420 5271 KYC/MBSC Eliza Wilkinson Ella Hyatt-Brown 14.0 14.0 12.0 13.0 12.0 (17.0 DNF) 12.0 9.0 17.0 DNF 120.0 103.0
14th Open 420 51849 NPCL Rosa Hill Emma Stenhouse (16.0) 16.0 11.0 15.0 13.0 13.0 13.0 13.0 12.0 122.0 106.0
15th Open 420 51641 GYC Russell Wilson George Novis 15.0 12.0 14.0 14.0 14.0 12.0 10.0 (17.0 RAF) 17.0 DNS 125.0 108.0
16th Open 420 51850 NPCL Holly Harris Fenella Bowater 13.0 15.0 (16.0) 16.0 15.0 14.0 14.0 14.0 13.0 130.0 114.0

 

 

Saturday
Mar102012

2012 New Zealand 420 National Championships, Lyttelton 2nd Day

Day 2:Racing got underway in a steady 10kt NE. The race area is well up the harbour, so there was quite a bit of chop, but with no swell, only passing cloud cover and about 15C, a fine day's racing was enjoyed by crews and supporters alike.

Race four: Sam Lee/Sam Thomas were the first of three Charteris Bay YC boats around the first mark, and held their lead to the finish (confict of interest declaration: reportage by a Sam's dad).
Race five: with the wind rising the O flag flew for the first time in the regatta. Taylor Burn/Oskar Rorvik (Queen Charlotte and Tauranga YCs), the top male 420 crew at Sail Auckland, worked the right side of the course on the first beat to good effect, and held their lead to the finish.  
Race six: Burn/Rorvik kept command of day two's last race to finish first again.  The wind came in on the last downwind, and gusts into the low 20kts saw some thrilling rides down.  With the pressure increasing, and not much between them, the leaders had to let their spinnaker sheets go during the short reach to finish, and the fleet finished out on the wire and planing hard. No better boat for young sailors when the wind comes in!

Results are final as of 15:54 on March 9, 2012

Open Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Open 420 51929 CBYC Jayvee Buchannan Matthew Morrison 1.0 1.0 2.0 2.0 4.0 (8.0) 18.0 10.0
2nd Open 420 52358 CBYC Sam Lee Sam Thomas 2.0 3.0 (6.0) 1.0 3.0 2.0 17.0 11.0
3rd Open 420 52577 MBSC/WBC Erica Dawson Ellie Copeland 4.0 6.0 1.0 (10.0) 2.0 4.0 27.0 17.0
4th Open 420 52297 NPCL Layton Hern Sam Herron 3.0 4.0 5.0 3.0 (6.0) 5.0 26.0 20.0
5th Open 420 54589 TYPBC/WBC Sam Barnett Ben Caundle 7.0 2.0 (13.0) 6.0 5.0 3.0 36.0 23.0
6th Open 420 53920 QCYC/TYPBC Taylor Burn Oscar Rorvik 5.0 11.0 (15.0) 8.0 1.0 1.0 41.0 26.0
7th Open 420 52360 NPCL Taylor Balogh Mike Anderson 8.0 5.0 (9.0) 7.0 8.0 6.0 43.0 34.0
8th Open 420 51926 CBYC Charlotte Corston Charles Corston 9.0 10.0 3.0 4.0 10.0 (15.0) 51.0 36.0
9th Open 420 52362 NSC/TYPBC Olivia Macky Genivive Saunders 6.0 8.0 7.0 (12.0) 7.0 10.0 50.0 38.0
10th Open 420 52576 NPCL/CBYC Josie Dawber Ali Nightingale (11.0) 7.0 10.0 5.0 9.0 11.0 53.0 42.0
11th Open 420 52580 KYC William Linkhorn Alex Wotton 10.0 (13.0) 4.0 9.0 11.0 9.0 56.0 43.0
12th Open 420 53928 NPCL/TYPBC Amanda Norris Cullen Leroy 12.0 9.0 8.0 11.0 (17.0 DNF) 7.0 64.0 47.0
13th Open 420 5271 KYC/MBSC Eliza Wilkinson Ella Hyatt-Brown 14.0 14.0 12.0 13.0 12.0 (17.0 DNF) 82.0 65.0
14th Open 420 51641 GYC Russell Wilson George Novis (15.0) 12.0 14.0 14.0 14.0 12.0 81.0 66.0
15th Open 420 51849 NPCL Rosa Hill Emma Stenhouse (16.0) 16.0 11.0 15.0 13.0 13.0 84.0 68.0
16th Open 420 51850 NPCL Holly Harris Fenella Bowater 13.0 15.0 (16.0) 16.0 15.0 14.0 89.0 73.0

 

 



Friday
Mar092012

420 National Championships 2012, Lyttelton, Naval Point Club Day One

The 2012 New Zealand National 420 Championship is being sailed at Naval Point Club Lyttelton from 8-11 March (www.navalpoint.co.nz).
It's moving into autumn in New Zealand, but the sun is still shining, and we are enjoying great sailing conditions in a beautiful harbour formed from the crater of a long-extinct volcano. Lyttelton is the port for the city of Christchurch, both of which were badly damaged in a series of earthquakes in 2010 and 2011.
Shaken, but not stirred, the yacht club at Naval Point is one of the few entertainment venues still standing in the port and are proving great hosts for what's shaping up to be a really interesting regatta with twelve races planned over four days and weather forcasts ranging from light to heavy.
Day One: Light! Lyttelton is known for a stiff north-easterly breeze coming down the long narrow harbour or intense but brief south-westerly squalls. So -- the regatta started in a light and dying south wester that tested the crews mentally rather than physically.
Race one: working the shifts in a light SW saw the local Charteris Bay Yacht Club crew of Jayvee Buchanan/Matt Morrison first across the line. 
Race two:. started light, and was definately a race of two halves - with the wind switching from 4kt SW to 6kt NE half way through the race. Buchanan/Morrison saw their early lead trimmed back but kept their concentration up to finish first.
Race three: sailed in a steady 6-7kt NE and won by Erica Dawson/Ellie Copeland -  from Murray's Bay and Wakatere Sailing Clubs in Auckland, and the winners of February's 420 ISAF "Sail Auckland" regatta.

Results as of 16.40 on 8.3.2012    Open Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNameR1R2R3TotalNett
1st Open 420 51929 CBYC Jayvee Buchannan Matthew Morrison 1 1 2 4.0 4.0
2nd Open 420 52577 MBSC/WBC Erica Dawson Ellie Copeland 4 6 1 11.0 11.0
3rd Open 420 52358 CBYC Sam Lee Sam Thomas 2 3 6 11.0 11.0
4th Open 420 52297 NPCL Layton Hern Sam Herron 3 4 5 12.0 12.0
5th Open 420 52362 NSC/TYPBC Olivia Macky Genivive Saunders 6 8 7 21.0 21.0
6th Open 420 54589 TYPBC/WBC Sam Barnett Ben Caundle 7 2 13 22.0 22.0
7th Open 420 51926 CBYC Charlotte Corston Charles Corston 9 10 3 22.0 22.0
8th Open 420 52360 NPCL Taylor Balogh Mike Anderson 8 5 9 22.0 22.0
9th Open 420 52580 KYC William Linkhorn Alex Wotton 10 13 4 27.0 27.0
10th Open 420 52576 NPCL/CBYC Josie Dawber Ali Nightingale 11 7 10 28.0 28.0
11th Open 420 53928 NPCL/TYPBC Amanda Norris Cullen Leroy 12 9 8 29.0 29.0
12th Open 420 53920 QCYC/TYPBC Taylor Burn Oscar Rorvik 5 11 15 31.0 31.0
13th Open 420 5271 KYC/MBSC Eliza Wilkinson Ella Hyatt-Brown 14 14 12 40.0 40.0
14th Open 420 51641 GYC Russell Wilson George Novis 15 12 14 41.0 41.0
15th Open 420 51849 NPCL Rosa Hill Emma Stenhouse 16 16 11 43.0 43.0
16th Open 420 51850 NPCL Holly Harris Fenella Bowater 13 15 16 44.0 44.0

 

 












Thursday
Feb092012

Sail Auckland 2012

2012 Sail Auckland  took place at Akarana Sailing Club. The following is the final result table.