Monday
Mar122012
2012 New Zealand 420 National Championships, Lyttelton Final Day
Monday, March 12, 2012 at 11:01AM Day Four: Yesterday's heavy weather had blown itself out overnight and racing started in a light NE that built through the final day of the regatta.
Race ten: with the outgoing tide pushing the boats towards the line, and light breezes it was no surprise that the Z flag came out for the third start. The race got away without any penalties and was led from start to finish by Erica Dawson/Ellie Copeland.
Race eleven: The NE had firmed up by the second race of the day, and the O flag was out for the start. The wind faded in the middle of the race, and the R flag came out at the end of the last beat - to the mystification of many crews. Amanda Norris/Cullen Leroy had led until a capsize on the reach from Mark 1 saw them passed, and Taylor Burn/Oskar Rorvik crossing the line first for their fifth win of the regatta.
Race twelve: the last race of the regatta saw the wind ease soon after the start, and the changes in direction and strength saw the lead change several times before Erica Dawson/Ellie Copeland finished first.
Major regatta placings:
1st Female: Erica Dawson/Ellie Copeland
2nd Female: Josie Dawber/Ali Nightingale
1st Overall: Jayvee Buchanan/Matt Morrison
2nd Overall: Sam Lee/Sam Thomas
3rd Overall: Erica Dawson/Ellie Copeland
Results are final as of 17:39 on March 11, 2012
Open Fleet
Sailed: 12, Discards: 1, To count: 11, Entries: 16, Scoring system: Appendix A
| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 51929 | CBYC | Jayvee Buchannan | Matthew Morrison | 1 | 1 | 2 | 2 | 4 | 8 | 1 | 2 | (10) | 2 | 4 | 3 | 40.0 | 30.0 |
| 2nd | 52358 | CBYC | Sam Lee | Sam Thomas | 2 | 3 | 6 | 1 | 3 | 2 | (7) | 4 | 3 | 6 | 2 | 5 | 44.0 | 37.0 |
| 3rd | 52577 | MBSC/WBC | Erica Dawson | Ellie Copeland | 4 | 6 | 1 | 10 | 2 | 4 | 3 | (11) | 7 | 1 | 7 | 1 | 57.0 | 46.0 |
| 4th | 53920 | QCYC/TYPBC | Taylor Burn | Oscar Rorvik | 5 | 11 | (15) | 8 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 12 | 63.0 | 48.0 |
| 5th | 52297 | NPCL | Layton Hern | Sam Herron | 3 | 4 | 5 | 3 | 6 | 5 | 2 | 3 | 2 | (12) | 9 | 7 | 61.0 | 49.0 |
| 6th | 54589 | TYPBC/WBC | Sam Barnett | Ben Caundle | 7 | 2 | (13) | 6 | 5 | 3 | 11 | 6 | 11 | 4 | 6 | 4 | 78.0 | 65.0 |
| 7th | 51926 | CBYC | Charlotte Corston | Charles Corston | 9 | 10 | 3 | 4 | 10 | 15 | 6 | 8 | (DNF) | 5 | 10 | 2 | 99.0 | 82.0 |
| 8th | 53928 | NPCL/TYPBC | Amanda Norris | Cullen Leroy | 12 | 9 | 8 | 11 | (DNF) | 7 | 5 | 7 | 4 | 11 | 3 | 6 | 100.0 | 83.0 |
| 9th | 52576 | NPCL/CBYC | Josie Dawber | Ali Nightingale | (11) | 7 | 10 | 5 | 9 | 11 | 9 | 10 | 6 | 8 | 5 | 8 | 99.0 | 88.0 |
| 10th | 52362 | NSC/TYPBC | Olivia Mackay | Genivive Saunders | 6 | 8 | 7 | (12) | 7 | 10 | 8 | 5 | 8 | 9 | 11 | 11 | 102.0 | 90.0 |
| 11th | 52360 | NPCL | Taylor Balogh | Mike Anderson | 8 | 5 | 9 | 7 | 8 | 6 | (DNF) | DNF | 9 | 7 | 8 | 9 | 110.0 | 93.0 |
| 12th | 52580 | KYC | William Linkhorn | Alex Wotton | 10 | 13 | 4 | 9 | 11 | 9 | (15) | 12 | 5 | 10 | 13 | 13 | 124.0 | 109.0 |
| 13th | 5271 | KYC/MBSC | Eliza Wilkinson | Ella Hyatt-Brown | 14 | 14 | 12 | 13 | 12 | (DNF) | 12 | 9 | DNF | 13 | 14 | 10 | 157.0 | 140.0 |
| 14th | 51849 | NPCL | Rosa Hill | Emma Stenhouse | (16) | 16 | 11 | 15 | 13 | 13 | 13 | 13 | 12 | 15 | 12 | 14 | 163.0 | 147.0 |
| 15th | 51641 | GYC | Russell Wilson | George Novis | 15 | 12 | 14 | 14 | 14 | 12 | 10 | (RAF) | DNS | 16 | DNF | 16 | 174.0 | 157.0 |
| 16th | 51850 | NPCL | Holly Harris | Fenella Bowater | 13 | 15 | (16) | 16 | 15 | 14 | 14 | 14 | 13 | 14 | 15 | 15 | 174.0 | 158.0 |


